| Model | ENNP-BES-261 | ENNP-ESS-5015 |
|---|---|---|
| Rated Capacity(kWh) | 261 | 5015 |
| System Power(kW) | 125 | 2500 |
| Nominal Voltage(V) | AC 400V | 1332V |
| Standard Charge C-rate | 0.5P, 25±2°C | 0.5P, 25±2°C |
| Battery Cell Model | LFP-314 | LFP-314 |
| Cooling Method | Liquid Cooling | Liquid Cooling |
| Environment Temperature | -20-60°C | -20-60°C |
| Communication Method | LAN/CAN/RS485 | LAN/CAN/RS485 |
| Life Cycle | ≥8000 times, @25°C, DOD95%, EOL80% | ≥8000 times, @25°C, DOD95%, EOL80% |
| Fire Suppression System | Perfluorohexanone (in-package detection + cluster-level fire fighting) + cluster-level aerosol (optional) + water fire fighting | Perfluorohexanone (in-package detection + cluster-level fire fighting) + cluster-level aerosol (optional) + water fire fighting |
| Dimension(W*D*H), Weight | 1000*1300*2400mm, 2800kg | 6058*2438*3000mm, 43t |
A large-scale industrial park in Shandong Province, China, hosts energy-intensive enterprises with a monthly power consumption of 10 million kWh and incurs relatively high electricity costs.
Yes, the QR code is intact, Grade A, brand new.
Our batteries will be securely packaged using thick PE foam and placed within protective packaging.
Usually, we accept Alibaba Trade Assurance orders online. Our sales team will create an online order for you.
We will test the voltage and internal resistance of all the batteries before shipping.
Our delivery times differ for standard and customized products. Standard orders typically ship within 3 days for 100 sets, within a week for 200 sets, and within 2 weeks for 500 sets. Customized orders take 20 days for 100 sets, 25 days for 200 sets, 30 days for 500 sets, and 40 days for orders over 500 sets.
Absolutely. We provide comprehensive technical support via online video sessions, ensuring that you receive assistance whenever needed throughout the product lifecycle.