1 / 5









| item | value |
|---|---|
| System Voltage | 51.2 V |
| Output Power Range | 5-10KW |
| Grid connection | Off grid |
| Battery Type | LiFePO4 |
| System Type | Wall-mounted, Stackable, Rack-mounted |
| Model Number | SE-F5 Pro |
| Dimension (L*W*H) | 404*547*141mm |
| Weight | 44kg |
| Communication Port | Bluetooth, rs485, CAN |
| Protection Class | IP21 |
| Cycle life | 6000 Times |
| Certification | UN38.3, MSDS, CE, CB, VDE2510-50, FCC, UL1973, UL9540A, CEC |
| OEM/ODM | Accepatable |
| Warranty | 10 Years |
| BMS | Built-in BMS Protection |
| Color | White |
| MOQ | 20 Pcs |
| Usage | Solar Energy System |
| Capacity | 100 Ah |
| Display | Three appearances |
FAQ