We provide a wide range of reliable online UPS configurations to meet your power requirements:
| Capacity | Voltage | Size (Width * Depth * Height) | Net Weight |
|---|---|---|---|
| 10 KVA | DC 240V | 250 * 592 * 826 mm | 32 KG |
| 20 KVA | DC 240V | 250 * 592 * 826 mm | 35 KG |
| 30 KVA | DC 240V | 300 * 815 * 1000 mm | 82 KG |
| 40 KVA | DC 240V | 300 * 815 * 1000 mm | 82 KG |
| 60 KVA | DC 240V | 360 * 790 * 1010 mm | 95 KG |
| 80 KVA | DC 240V | 360 * 790 * 1010 mm | 95 KG |
| 100 KVA | DC 240V | 550 * 850 * 1500 mm | 150 KG |
| 120 KVA | DC 240V | 550 * 850 * 1500 mm | 150 KG |
| 160 KVA | DC 240V | 550 * 950 * 1700 mm | 185 KG |
| 200 KVA | DC 240V | 650 * 1000 * 2100 mm | 250 KG |
| INPUT | ||
| Rated Voltage | 3×400V (3 Phase + N) | |
| Voltage Range | 305-478VAC ±3% @ 100% load / 190-520VAC ±3% @ 50% load | |
| Frequency Range | 46-54Hz or 56-64Hz | |
| Power Factor | ≥0.99 @ 100% load | |
| OUTPUT | ||
| Output Voltage | 3×400V (3 Phase + N) | |
| Voltage Range (Battery Mode) | ±1% | |
| Frequency Range (Sync Range) | 46-54 Hz or 56-64 Hz | |
| Frequency Range (Battery Mode) | 50 Hz ±0.1 Hz or 60 Hz ±0.1 Hz | |
| Surge Ratio | 3:1 (max) | |
| Harmonic Distortion | ≤2% THD (Pure Load); ≤5% THD (Non-linear Load) | |
| Conversion Time | AC to DC | 0 ms |
| Inverter to Bypass | 0 ms | |
| Waveform (Battery Mode) | Pure sine wave | |
| EFFICIENCY | ||
| Mains Mode | 90.5% - 91.3% | |
| ECO Mode | 96.0% | |
| DISPLAY DESCRIPTION | ||
| LCD or LED Panel | Displays load size, battery capacity, mains mode, battery mode, bypass mode, and fault indications | |
| OPERATING ENVIRONMENT | ||
| Temperature & Humidity | Relative humidity 0-95% and temperature 0-40℃ (non-condensing) | |
| Noise Level | <60 dB @ 1 meter | <65 dB @ 1 meter |
Office equipment for post office communications, railways, petroleum, chemical, education, commerce, banking, and other industries. Factory automation equipment, laboratory precision instruments, network rooms, servers, medical equipment, and more.
Provides critical backup power during outages. Keeps your internet connection and workstations online (a typical computer runs for approximately 20 minutes, depending on the actual power consumption).
For regions with low or unstable voltage conditions, this system stabilizes voltage outputs to protect computers and sensitive electronic components.
Prevents computer reboots caused by transient voltage fluctuations from heavy nearby loads (such as air conditioners, refrigerators, heavy machinery) or thunder strikes.
Medical Equipment
Manufacturing
Hydropower Station
Coal Mining
Gas Station
Transportation
Established in 2005, we have more than 50 engineers and 500 employees, occupying a 12 million square meter facility, with annual sales exceeding USD 200,000,000.
We maintain strong production capabilities and advanced manufacturing technology, specializing in the production of dry transformers, oil-immersed transformers, auto-transformers, isolation transformers, substations, switchgear, distribution boxes, and enameled wire transformer windings.
Our products are widely utilized in Africa, the Middle East, South America, Central Asia, and Southeast Asia. We are certified under ISO9001 and ISO14001 quality systems, and our products hold CE, CCC, KEMA, and UL certifications, along with official test reports and SGS reports.
Packaging: Wooden cases conforming to international standards or customized according to specific client requirements. All crates and reinforcement structures strictly align with export guidelines.
Shipping: Support for land transportation and ocean transportation. We collaborate with a global logistics network to determine the most secure and efficient shipping route.
Over 20 years of export experience ensures safe packing, fast processing, and dependable delivery to clients worldwide.
Power Transformer
Pad Mounted Transformer
Compact Substation
Switchgear / Switchboard
Voltage Regulator / Stabilizer
Single Phase Pole Mounted Transformer