1 / 5
| DC Side | |
|---|---|
| Cell Type | LFP280Ah |
| PACK | 46.592kWh/1P52S |
| Battery System | 232.96kWh/1P260S |
| Voltage Range | 728~936Vdc |
| PACK Ingress Rating | IP65 |
| AC Side | |
| Rated Power | 100kW |
| Max. Power | 110kW |
| THDi | <3% |
| DC Ratio | <0.5%Ip |
| Nominal Voltage | 400Vac/3P+N+PE |
| Nominal Frequency | 50/60 Hz |
| General | |
| System Efficiency | ≥90% |
| Charge/Discharge Rate | 0.5P |
| DoD | 95% |
| SOC Accuracy | <3% |
| Cycle Life | ≥8,000 times |
| Switching Time | <100ms |
| Connectivity | Ethernet /RS485 |
| Ingress Rating | IP55 |
| Cooling | Active liquid cooling |
| Operating Temperature | -25℃~55℃ |
| Humidity | 5-95%RH, non-condensing |
| Noise | ≤75dB |
| Altitude | ≤2,000m (derating above 2,000m) |
| Fire Safety | Aerosol |
| Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
| Weight | 2,570kg |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
Our company is a technology-based enterprise who focus on overall solutions for energy storage systems. We have the overall supporting capability for the system integration of PACK, PCS, and BMS.
We aim to meet the diversified energy requirements of segmented markets and customers, with products at the core and quality as the cornerstone. We are committed to providing high-quality customized products and services in various energy consumption scenarios on the power generation side, grid side, and user side.