1 / 5
| Product name | with DIY 48V 16S 10E New Version movable battery box lifepo4 280ah |
| Configuration | 1P16S |
| Nominal Voltage(V) | 51.2V |
| Nominal Capacity(Ah) | 280Ah @0.5C discharge current 25±2℃ |
| Nominal Power(wh) | 14.3kwh |
| Dimension(mm) | 750*440*251mm |
| Weight (kg) | DIY BOX=28.5KG, DIY BOX with cells=112±5kg |
| Discharg Cut-off Voltage(V) | 41.6v |
| Charge Voltage(V) | 57.6v |
| Continuously Charge/Discharge Current(A) | 140A@25±2℃ (Recommended) |
| Max Standard charge/discharge Current | 200A@25±2℃ |
| Standard charge/discharge Current | 140A@25±2℃ (Recommended) |
| Working Temperature |
0-50℃ (Charge) -10—50℃ (Discharge) -20—55℃ (Storage) |
| SOC Range | 5%-100% |
| Recommended SOC Range | 15%-95% |
| Communication Interface | CAN(Default) or RS485 |
| Humidity | 10%-85% |
| IP level | IP 20 |
| Certificates | CE, ROHS, MSDS, UN38.3 |