Rated Voltage: 48V | Rated Capacity: 300Ah
Rated Energy: Approx. 15kWh
Operating ParametersVoltage Window: 40V - 58.4V
Charging Current: Recommended Max. 100A
Max. Continuous Discharge: 200A
LifespanLife Cycle: ≥ 8000 cycles (0.5C @ 25°C, 70% DOD)
Physical SpecsDimensions (no wheels): 820 * 420 * 290 mm
Dimensions (with wheels): 890 * 420 * 370 mm
Weight: 35kg (housing kit only) / 135kg (fully populated with cells)
Interface: 4.3-inch Display | Terminals: Plug-in
Safety: Switch Protector Included
BMS Module: JK BMS (JK-PB2A168-20P) 200A
Equipped with 4 heavy-duty wheels. The casing can be stood vertically or rolled flat, facilitating easy storage and transport in tight spaces.
Features upgraded safety breaker switches protecting against dangerous short circuits, overheating, and current overloads.
| Battery Model | Cycles (25°C) | Voltage | Capacity | AC IR | Weight (g) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| LF32 | 3500 | 3.2V | 32Ah | ≤1.5mΩ | 730 ± 50 | 148 * 26 * 94 |
| LF50F | 1500 | 3.2V | 50Ah | ≤2.0mΩ | 1035 ± 100 | 148 * 26 * 129 |
| LF50K | 7000 | 3.2V | 50Ah | ≤0.7mΩ | 1395 ± 50 | 135 * 29 * 185 |
| LF80 | 4000 | 3.2V | 80Ah | ≤0.5mΩ | 1680 ± 50 | 130 * 36 * 170 |
| LF90K | 6000 | 3.2V | 90Ah | ≤0.5mΩ | 1994 ± 100 | 130 * 36 * 200 |
| LF100MA | 2000 | 3.2V | 101Ah | ≤0.5mΩ | 1920 ± 100 | 160 * 50 * 118 |
| LF100LA | 5000 | 3.2V | 102Ah | ≤0.28mΩ | 1985 ± 100 | 160 * 50 * 118 |
| LF105 | 4000 | 3.2V | 105Ah | ≤0.3mΩ | 1980 ± 60 | 130 * 36 * 200 |
| LF125 | 4000 | 3.22V | 125Ah | ≤0.4mΩ | 2390 ± 71 | 200 * 33 * 172 |
| LF150 | 4000 | 3.22V | 150Ah | ≤0.4mΩ | 2830 ± 84 | 200 * 33 * 207 |
| LF160 | 4000 | 3.22V | 160Ah | ≤0.2mΩ | 3000 ± 100 | 200 * 33 * 207 |
| LF173 | 4000 | 3.2V | 173Ah | ≤0.2mΩ | 3190 ± 96 | 173 * 41 * 207 |
| LF230 | 4000 | 3.2V | 230Ah | ≤0.2mΩ | 4140 ± 124 | 173 * 53 * 207 |
| LF280K | 8000 | 3.2V | 280Ah | ≤0.2mΩ | 5490 ± 300 | 173 * 71 * 207 |
| LF304 | 4000 | 3.2V | 304Ah | ≤0.1mΩ | 5450 ± 300 | 173 * 71 * 207 |
| MB30 | 10000 | 3.2V | 306Ah | ≤0.1mΩ | 5600 ± 300 | 173 * 71 * 207 |
| MB31 | 8000 | 3.2V | 314Ah | ≤0.1mΩ | 5600 ± 300 | 173 * 71 * 207 |
| LF560K | 8000 | 3.2V | 628Ah | ≤0.2mΩ | 10700 ± 300 | 72 * 352 * 207 |
Note: Pricing corresponds directly to specific configurations, quantity, and brands. Please consult directly to verify live stock availability, technical alignments, and warranty information before finalizing your selection.
OEM Customization
Full structural customization and custom OEM brand labeling to align with your product line.
Manufacturing Facilities
Robust logistics support backed by dual quality-controlled factory plants based in China.
Authenticity Guarantee
Only authentic Grade A cells with original factory QR codes. Guaranteed refund policy for any below-standard cells.
100% Quality Testing
Voltage, Internal Resistance, and Capacity are tested for each battery before shipping.
Worldwide Logistics
Optimized shipping arrangements mapped specifically to your country, ensuring delivery speed and safety.
| Region | Method | Handling (ETD) | Transit Time (ETA) | Service Type |
|---|---|---|---|---|
| USA | Sea Freight + FedEx | 3 - 7 Days | 25 - 30 Working Days | DDP (Tax Free) |
| Air Freight + FedEx/UPS | 3 - 7 Days | 10 - 12 Working Days | DDP (Tax Free) | |
| Europe | Rail Freight + DPD/UPS/FedEx | 3 - 7 Days | 45 - 55 Working Days | DDP (Tax Free) |
| Air Freight + DPD/UPS | 3 - 7 Days | 10 - 12 Working Days | DDP (Tax Free) | |
| Australia | Sea Freight + Delivery | 3 - 7 Days | 45 - 50 Working Days | DAP |
| Air Freight + DPD/UPS | 3 - 7 Days | 8 - 15 Working Days | DDP (Tax Free) | |
| Others | Custom Air/Sea Routes | 3 - 7 Days | Dependent on location | Custom Service |
Important Shipping Exclusions: