1 / 5
| Product Name | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Product Model | CICPM52 | CICPM26 | CICPM12 |
| Rated voltage | 51.2v | 25.6v | 12.8v |
| Rated capacity | 100Ah | 200Ah | 400Ah |
| Maximum voltage | 58.4v | 29.2v | 14.6v |
| Minimum voltage | 40v | 20v | 10v |
| Standard capacity | ≥ 5.12 kWh (support parallel connection up to 8 pcs) | ||
| Continuous discharge / charge current | 100A/50A | 200A/100A | 200A/100A |
| Cooling mod | Natural (passive) cooling | ||
| Working range of SOC | 5% - 100% | ||
| Ingress protection rating | IP65 | ||
| Life cycle | > 6,000 | ||
| Dimensions | 510*381*205 mm | ||
| Weight | 55 kg | ||








