| Market Model | 60V50Ah | 60V100Ah | 72V50Ah | 72V100Ah | 48V50Ah |
|---|---|---|---|---|---|
| Nominal Voltage | 64 V | 64 V | 76.8 V | 76.8 V | 51.2V |
| Typical Capacity | 50 Ah | 100 Ah | 50 Ah | 100 Ah | 50Ah |
| Shell Size (W*D*H)mm | 390*265*170 | 520*370*226 | 390*265*170 | 520*431*226 | 260*172*330 |
| Working Voltage Range | 50-73 V | 50-73 V | 60-87.6 V | 60-87.6 V | 40-58.4 V |
| Current Limit | 80A | 100A | 80A | 100A | 50A |
| Charging Voltage | 72 V±0.2V | 72 V±0.2V | 86 V±0.2V | 86 V±0.2V | 57.6 V±0.2V |
| Charging Current | 5-25 A | 5-50 A | 5-25 A | 5-50 A | 5-25A |
| Cycle Life | 6000 Cycles | 6000 Cycles | 6000 Cycles | 6000 Cycles | 6000 Cycles |
| IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
| Shell Material | SPCC | ||||
| Cooling | Natural cooling | ||||
| Safety (Cell) | CE, UN38.3, RoHS | ||||
| Operating Environment | RH10%~90%, Charge: 0°C~45°C / Discharge: -20°C~60°C | ||||
| Storage Condition | RH10%~90%, 15℃~25℃: 180 days / 0℃~35℃: 90 days / -15℃~45℃: 30 days | ||||
| Application | Solar Energy Storage Systems, Uninterruptible Power Supplies, E-bike, E-scooter, Home Electrics, Electric Vehicle, Golf Cart... | ||||
CTP technology innovation advantages: Compact structure, Enhanced performance
Its unique feature lies in the pressure relief and explosion-proof structural design: When abnormal pressure buildup occurs inside the battery due to various reasons, the explosion-proof valve can rapidly sense the condition and automatically open, effectively releasing the accumulated high-pressure gas. This action interrupts the thermal runaway chain reaction, thus preventing combustion risks.
Main products: Powerwall Battery, Lithium Battery Pack, Solar Battery, Solar Energy System
We are an integrated energy group that specializes in clean and new energy on PV solar and lithium-ion battery products. Since our foundation, we have been dedicated to "bringing green power to the world" by providing outstanding energy and services. We strive to be a respected international clean energy group through innovations and a constant pursuit of excellence. Our operations maintain a corporate philosophy characterized by entrepreneurship, innovation, competition, and transcendence. Today, we have established a solid foundation in two major industries: photovoltaic and Lithium, supported by multiple production bases. Through years of development and our experienced international sales team, our green solar and lithium battery products have been successfully sold to clients all over the world.
OEM: 100% before shipment testing, stable and reliable long-term quality. To welcome worldwide cooperation, we accept OEM with your logo design!