1 / 5
| Model NO. | 261-C2 |
| Configuration | 1p260s |
| Rated Energy | 261kwh |
| Rated Voltage | 832V |
| Rated Power | 125kw |
| Charge/Discharge Rate | 0.5p |
| Operating Voltage Range | 676~936V |
| Standard Charge/Discharge Current | Liquid Cooling |
| Fire Suppression Medium | Novec 1230 |
| Fire Detection | Temp., Co, Smoke Sensors |
| System Specifications | 125kw/261kwh |
| Noise Level | ≤ 75dB |
| Corrosion Resistance | C3 |
| IP Rating | IP54 |
| Weight | 2.6t |
| Transport Package | Standard Packaging or Customized |
DISTRIBUTED LIQUID-COOLED ENERGY STORAGE SYSTEM
Our advanced Liquid Cooling Energy Storage System delivers exceptional performance with 125kW rated power and 261kWh capacity, engineered specifically for commercial and industrial applications. This LiFePO4 battery storage system features innovative liquid thermal management technology that ensures optimal operating temperatures and extended battery lifespan.
PRODUCT FEATURES:


| Cell Type | LFP Battery |
| Rated Capacity | 314Ah |
| Operating Voltage Range | 676~936V |
| Fire Suppression | NOVEC 1230 |





