Our specialized liquid cooling integrated system is designed to directly regulate the temperature within the battery pack. It efficiently dissipates heat from the battery cells, minimizing cell temperature rise and reducing temperature variations between cells. This significantly reduces the risk of thermal runaway in the battery, ensuring safety and reliability.
We offer a comprehensive liquid cooling solution for energy storage systems, including the following products and services:
Our container-level air cooling temperature control solution is specifically designed for energy storage systems. It offers a variety of product forms and air return methods to meet diverse and flexible application requirements.
We have optimized the control system for our air cooling integrated system, effectively addressing challenges that conventional air cooling systems struggle with, such as large temperature fluctuations and humidity control difficulties. This optimization enhances the reliability of the energy storage system and extends the battery lifespan.
We provide a comprehensive air-cooling solution for energy storage systems, including the following products and services:
| Technical Data - IEC Power Type | |||||||||
| Product Model | ATM-03N | ATM-03W | ATM-06E | ATM-06M | ATM-06T | ATM-06F | ATM-06K | ATM-10S | ATM-10G |
| Available Space for IT-U | 18U | 19U | 26U | 27U | 29U | 35U | 35U | 35U | 35U |
| Available Power for IT-kw | 2.0 | 2.4 | 3.0 | 3.5 | 3.5 | 5.0 | 5.0 | 7.0 | 7.0 |
| Redundancy | N | N | N | N | N | N | N | N | N |
| Width-mm | 600 | 600 | 600 | 600 | 600 | 900 | 900 | 900 | 900 |
| Depth-mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Height-mm | 1200 | 1590 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Weight-kg | 166 | 180 | 310 | 362 | 352 | 501 | 511 | 505 | 515 |
| IP LEVEL | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X |
| Input Power | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz | 220-240V/1P/50Hz |
| Recommended Breaker | 16A | 32A | 63A | 63A | 63A | 63A | 63A | 63A | 63A |
| Power Section | |||||||||
| UPS -kVA | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 |
| UPS Type | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack |
| Standard Battery | 12V/9AH 6Pcs | 12V/9AH 6Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs |
| Surge Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Power Panel | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| PDU | Basic 8 Slots | Basic 8 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots |
| Cooling Section | |||||||||
| Cooling Type | Fan Ventilation | Packaged DX | Packaged DX | Packaged DX | Spit Dx | SpltDX | Packaged DX | Split Dx | Packaged DX |
| Mount Type | Top | Top | Top | Rack | Rack | Row | Row | Row | Row |
| Capacity-kW | 2 | 3.5 | 3.5 | 3.5 | 3.9 | 5.6 | 5.6 | 7.6 | 7.6 |
| Emergency Ventilation | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| DCIM Section | |||||||||
| Local Display | Touch Screen | Touch Sareen | Touch Screen | Touch Screen | Touch Sareen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
| Remote Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access |
| Reporting Protocol | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP |
| UPS Mgmt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooling Mgmt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature Humidity Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fire Sensor | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke |
| Water Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Sensor | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Security Section | |||||||||
| Access Control | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN |
| Video Surveillance | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Fire Fighting Section | |||||||||
| Fire Extinguisher | FM200 Rack Module (Opt) | FM201 Rack Module (Opt) | FM202 Rack Module (Opt) | FM203 Rack Module (Opt) | FM204 Rack Module (Opt) | FM205 Rack Module (Opt) | FM206 Rack Module (Opt) | FM207 Rack Module (Opt) | FM208 Rack Module (Opt) |
| Early Detection | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) |
To ensure the quality of products, we use:
Self-owned industrial air-conditioning production factory features:
Our R&D and production team is composed of engineers from Fortune 500 companies with more than 20 years of experience in the air-conditioning industry.
Our R&D technical teams can support high-end customization, which means that if you have different requirements, higher standards, or more functional needs, we will give you the most cost-effective and the most appropriate cooling solution.
Please don't hesitate to contact us if you have any questions or concerns before or after your purchase. We are committed to your 100% satisfaction. We support sample order delivery, and lead time is fast to save time.
Provide end customers with full technical protection, empowering dealers to provide technical training, website construction, market development, and promotional support.