1 / 5
| Model | HES10FT | HES16FT | HES16FT | HES32FT |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Cell model/configuration | 3.2V206Ah/16S1P | 3.2V314Ah16S1P | 3.2V420Ah/16S1P | 3.2V314Ah/16S2P |
| Capacity(Ah) | 206Ah | 314Ah | 420Ah | 628Ah |
| Rated Energy(kwh) | 10.55kwh | 16.076kwh | 20.992kwh | 32.16kWh |
| Max.Charge/Discharge Current(A) | 100A/100A | 100A/100A | 100A/100A | 100A/100A |
| Voltage Range(Vdc) | 44.8-57.6V | |||
| Scalability | Up to 15 parallel | |||
| Communication | RS232-PC,RS485(B)-BAT RS485(A) | |||
| Cycle Life | ≥11,000 Cycles | |||
| Design Life | ≥15Years(25°C) | |||
| MECHANICAL SPECIFICATIONS | ||||
| Weight(Net/gross) (KG) | 96.05/102kg | 122/135kg | 177/190kg | 245/259kg |
| Dimension(W/D/H)(mm) | 620*416*284 | 765*461*284 | 650*265*932 | 920*650*450 |
| Installation Mode | Wall mounted | |||
| IP Grade | IP54 | |||
| SECURITY AND CERTIFICATION | ||||
| Safety(Pack) | UN38.3, MSDS, IEC62619(CB), CE-EMC | |||
| Safety(Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||
| Protection | BMS, Breaker | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Operating temperature(°C) | Charge 0°C-50°C; discharge -10°C-50°C | |||
| Altitude(m) | ≤2,000 | |||
| Humidity | ≤95%(Non-condensing) | |||
A solar energy storage system typically consists of three core components: solar panels, storage batteries, and inverters. The operational workflow is as follows:
We can deliver within 3-15 days.
The warranty period for batteries is 5-10 years.
We provide lifetime online support. For any issues after delivery, we will support you with video calls anytime, and our engineers are also available to provide on-site international assistance when necessary.
Please contact us through official channels, and we can discuss the details and requirements to confirm.
Samples are available at cost, and the sample fee will be fully refunded after a bulk order is placed.
Of course, we provide fully customized OEM/ODM services for our partners.