1 / 5





| Battery Type | LiFePO4 |
| Model Number | 100KWH BATTERY |
| Place of Origin | CHINA |
| Output Power Range | Above 50 kWh |
| Dimension (L*W*H) | 1318*1460*2280MM |
| Weight | 2500KG |
| System Type | Rack-mounted |
| Type | All-in-one |
| Communication Port | CAN, RS232, RS485 |
| Protection Class | IP55 |
| Grid Connection | Off grid |
| Available Capacity | 193.53kwh |
| BMS | Integration |
| Rated DC Voltage | 768 VDC |
| Battery Cell | 3.2V LifePO4 Prismatic |
| OEM/ODM | Customized OEM ODM Battery Pack |
| Cycle Life | 6000 Cycle @ 100% DOD |
| Grid Voltage Range | 320-460v |
| Relative Humidity | 0~95%RH |




