| System Type | Specification Parameters | Model: CTSHV215 | Model: CTSHV418 |
|---|---|---|---|
| Battery System Parameters | Cell type | LFP 3.2V280Ah | LFP (3.2V314Ah) |
| Battery Pack Configuration | 1P48S / 43kWh | 1P52S / 52.25kWh | |
| Battery system configuration | P240S (5 * 1P48S) | P416S (8 * 1P52S) | |
| Rated voltage of battery | 768V | 1331.2V | |
| Battery voltage range | 672V ~ 864V | 1164.8V ~ 1497.6V | |
| Nominal Energy (BOL) | 215.04kWh | 418kWh | |
| Recommended Discharge depth | 90% | 90% | |
| AC Parameters | Rated power | 100kW | 200kW |
| Maximum output power | 110kW | 220kW | |
| Rated grid voltage | 400V | 690V | |
| Allow grid voltage | -15% ~ 10% | -15% ~ 15% | |
| Rated grid frequency | 50Hz / 60Hz | ||
| AC current harmonics | <3% | ||
| Communication access method | three-phase and three-wire | ||
| Charge discharge conversion time | <100ms | ||
| System Parameters | System efficiency | >88% | |
| Charge discharge rate | ≤0.5P | ||
| life cycles | 8000 | ||
| Protection | iP54 | ||
| Overvoltage protection | DC Type Ⅱ / AC Type Ⅱ | ||
| Thermal management | Liquid cooling / Air cooling | ||
| Fire protection system | Heptafluoropropane / Aerosol / Perfluorohexane / Water Firefighting (optional) | ||
| Working temperature range | -20℃ ~ 50℃ | ||
| Working humidity range | 0 ~ 95% | ||
| Storage temperature range | -30℃ ~ 60℃ | ||
| Allowable altitude | ≤3000m | ≤3000m | |
| noise | ≤75dB | ≤80dB | |
| weight | 2500kg | 3500kg | |
| Dimensions (W * D * H) | 1400 * 1360 * 2200mm | 1500 * 1500 * 2500mm | |
| communication interface | RS485 / Ethernet / CAN | ||
| Communication protocol | IEC61850 / Modbus RTU / Modbus TCP | ||
Lithium iron phosphate batteries; module-level fire protection unit; system-level fire protection unit.
The cycle times of the battery cell is more than 8000 times. The service life of the system can reach more than 15 years.
High-efficiency equalization technology to eliminate series loss. Sampling chips count is optimized to the lowest in the industry.
Standardized product design, installation is extremely simplified, and user deployment is convenient.
Intelligent remote operation and maintenance, real-time monitoring through mobile app, multiple mode control, suitable for various applications.
Internally integrates a high-efficiency liquid cooling and liquid heating system, which can effectively ensure the consistency of the single cells.
Compared with traditional batteries, the high-voltage lithium battery energy storage system has a wide range of performance and application advantages. The leading lithium battery technology, BMS technology, and system design capabilities will bring excellent performance and reliability, while also providing the best solution for industrial applications.
The battery cells feature a cycle life of more than 8,000 times, and the overall system design service life can reach more than 15 years.
The system utilizes highly safe Lithium Iron Phosphate (LiFePO4) chemistry and is equipped with both module-level and system-level fire protection units. Fire suppression options include Heptafluoropropane, Aerosol, Perfluorohexane, or Water Firefighting systems.
The system internally integrates a high-efficiency liquid cooling and liquid heating system (with air cooling options available) to ensure optimal and consistent working temperatures for individual cells.
Yes, it features intelligent remote operation and maintenance, allowing for real-time monitoring via a mobile app and supports multiple mode controls for different application demands.
The system supports RS485, Ethernet, and CAN communication interfaces along with standard industry protocols including IEC61850, Modbus RTU, and Modbus TCP.
It is highly suitable for banks, commercial offices, government institutes, EV charging stations, solar-wind hybrid microgrids, airports, universities, and remote regions with unstable power supply.