1 / 5
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Combination method | 224S2P | - |
| 2 | Rated Capacity | 200 Ah | Standard discharge after Standard charge (package) |
| 3 | Factory Voltage | 716.8V | Mean Operation Voltage |
| 4 | Voltage at end of Discharge | 616.0V | Discharge Cut-off Voltage |
| 5 | Charging Voltage | 817.6V | Charge Cut-off Voltage |
| 6 | Internal Impedance | ≤ 10 mΩ | Internal resistance measured at AC 1KHz after 50% charge. Measured with new batteries within one week after shipment and cycles less than 5 times. |
| 7 | Standard charge | Constant current 10A, Constant Voltage see No.5, 0.02CA cut-off | Charge time: Approx 2.5 h |
| 8 | Maximum Continuous Charge Current | 200A | - |
| 9 | Standard discharge | Constant current: 100A, end voltage see No.4 | - |
| 10 | Maximum Continuous Discharge Current | 200A | 100A when T=10°C; 50A when 0°C > T ≥ -20°C |
| 11 | Maximum Continuous Discharge Power | 143.0 kWh | - |
| 12 | Operation Temperature Range | Charge: 0~45°C Discharge: -20~55°C |
60±25% R.H. Bare Cell |
| 13 | Storage Temperature Range | Less than 12 months: -10~35°C Less than 3 months: -10~45°C Less than 7 days: -20~65°C |
60±25% R.H. at the shipment state |
| 14 | Dimensions | 2180 * 480 * 800 mm | Include Bracket |
| 15 | Weight | Approx: 1560.5 kg (N.W) | - |
| 16 | Parallel connection | 32 SETS | MAX 4587 kWh |
| 17 | BMS Port | CANBUS / RS485 | - |