| Model | SKTESS72-50K | SKTESS86-50K | SKTESS100-50K |
|---|---|---|---|
| Battery | |||
| Battery Type | LiFePO4 | ||
| Battery Capacity | 280Ah | ||
| Pack Configuration | 1P16S*5 | 1P16S*6 | 1P16S*7 |
| Nominal Capacity | 71.68kWh | 86.016kWh | 100.352kWh |
| Nominal Voltage | 256V | 307.2V | 358.4V |
| Operating Voltage Range | 224~284V | 268.8~304.8V | 313.6~397.6V |
| Max.Continuous Charge / Discharge Current | 140A | ||
| Charge / Discharge Rate | 0.5C | ||
| Cycle Life | Cycle Life ≥6000 /5 Years (@25°C ±2°C, 0.5C /0.5C,70% EOL ) | ||
| PV | |||
| Max.DC Input Voltage | 1000V | ||
| MPPT Voltage Range | 200~850V | ||
| DC Inputs | 2/2/2/2 | ||
| Max. lnput Current | 40A*4 | ||
| Back-up | |||
| Rated Output Power | 50kW | ||
| On/ Off-grid Switching Time | <10ms | ||
| Peak Output Apparent Power | 1.5 Times Of Rated Output Power, 10s | ||
| System | |||
| Max. AC Output Power | 55kW | ||
| Grid Type | 3L/N/ PE | ||
| AC Output Frequency | 50/60HZ | ||
| AC Output Voltage | 400±5%V | ||
| Voltage Harmonic Distortion | <3% @Linear Load | ||
| AC Max. Output Current | 83A | ||
| Power Factor | 0.8 Leading... 0.8 Lagging | ||
| Ingress Protection | IP54 | ||
| Anti-Corrosion Grade | C3 (C4 Optional) | ||
| Max. System Efficiency | 88% | ||
| Charge Operating Temperature | 0°C~45°C | ||
| Discharge Operating Temperature | -20°C~50°C | ||
| Operating Temperature Range | -20°C~50°C | ||
| Relative Humidity | 5~95 %(non-condensing) | ||
| Max. Working Altitude | 3000( >2000m derating) | ||
| Communication | CAN/RS485/ WiFi/LAN (Optional ) | ||
| Cooling | Air Cooling | ||
| Dimension | 1150 × (1325±5) × 2280 mm | ||
| Net Weight | ≤1140kg | ≤1240kg | ≤1340kg |
| Max. Parallel | 5 | ||
This product employs a modular design, featuring an externally mounted energy storage inverter. It offers flexible adaptation to diverse power application scenarios, supports rapid on-site installation, and enables multiple units to be interconnected for capacity expansion according to customer requirements, thereby achieving larger-scale configuration upgrades.
This product can be matched with inverters from multiple brands according to customer requirements.
This product utilises lithium iron phosphate batteries with a cell capacity of 280Ah. The nominal cell voltage is 3.2V, with an operating voltage range of 2.5V to 3.65V per cell. The monthly self-discharge rate does not exceed 3%. These cells offer extended longevity, robust battery safety, and excellent consistency. The battery has passed multiple stringent national testing protocols, with safety performance meeting national standards.
The high-voltage box features an integrated, compact design with optimised dimensions. It incorporates multiple interfaces for strategy expansion, including fire alarm, air conditioning, temperature detection, dry contacts, and RS485. Utilising DC-side power extraction eliminates the need for external power supply, enabling full black start capability for the system.
The cloud platform supports direct wireless transmission of battery-side parameter information via 4G/WiFi/Bluetooth to the energy storage cloud platform, eliminating the need for an EMS system configuration. It further enables core functionalities including real-time battery system information and status queries, remote alarms, software/hardware traceability, as well as over-the-air BMS firmware upgrades and parameter calibration.