| Performance Specifications | ||||
| Model | TR4000WX | TR6000WX | TR8000WX | TR8500WX |
| Rating Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Cell model/Configuration | 3.2V100Ah/16S1P | 3.2V100Ah/16S2P | 3.2V280Ah/16S1P | 3.2V314Ah/16S1P |
| Rating Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Rated Energy (kWh) | 5.12kWh | 10.24kWh | 14.34kWh | 16.07kWh |
| Max. Charge/Discharge Current (A) | 100A | 200A | 200A | 200A |
| Voltage Range (Vdc) | 44.8V~58.4V | |||
| Scalability | Up to 15 parallel | |||
| Communication | CAN/RS485/RS232/Bluetooth /WIFI | |||
| Cycle Life | ≥8000 Cycles @ 25℃ | |||
| Design Life | ≥15 Years (25°C) | |||
| Display Usage | LCD color touch display | |||
| Mechanical Specifications | ||||
| Weight (Net/Gross) (KG) | 53kg | 99.5kg | 132.5kg | 134kg |
| Dimension (W/D/H) (mm) | 600*500*167mm | 850x650x167mm | 850x650x245mm | 850x650x245mm |
| Installation Mode | Wall Mounted | |||
| IP Grade | IP54 (optional) | |||
| Security and Certification | ||||
| Safety (Pack) | UN38.3, MSDS, IEC62619(CB), CE-EMC | |||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||
| Protection | Smart BMS, Breaker and Aerogel Fireproofing (optional) | |||
| Environmental Specifications | ||||
| Operating Temperature (°C) | Charge 0℃~65℃; Discharge -20℃~65℃ | |||
| Altitude (m) | ≤3000m | |||
| Humidity | ≤95% (Non-condensing) | |||






| Item | 1-50 PCS | 50-100 PCS | 1000+ PCS | 10000+ PCS |
|---|---|---|---|---|
| Dangerous Goods Transport Certificate Needed | 5 days | 10-15 days | 20 days | 30 days |
| Dangerous Goods Transport Certificate Not Needed | 5 days | 7-15 days | 15-20 days | 30 days |
| Beijing Time 9:00-22:00 | Weekday | Saturday | Sunday | Chinese Statutory Holidays |
|---|---|---|---|---|
| Sales Team | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | / |
| Support Management | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | ≤ 1 Day |
We are a premier lithium battery manufacturer with 20 years of industry experience and our own factory, specializing in OEM and ODM services as a professional battery maker offering 48-hour sampling and 5-day delivery with 24-hour customer support. Supported by 9 overseas warehouses for fast delivery including European, German, Polish, American, Romanian, Philippine, Vietnamese, Iraqi, and China main warehouses. We mainly deal in home energy storage, 48V/51.2V 100ah 200ah 300ah 280ah 314ah LiFePO4 lithium battery, solar batteries, 12V/24V 50ah 100ah 120ah 150ah 200ah 314ah 400ah LiFePO4 lithium battery, BESS, ESS, outdoor battery cabinets, rack batteries, wall-mounted batteries, commercial and industrial energy storage, and energy storage systems. We hold major certificates including ISO9001, MSDS, UN38.8, CE, UL1973, UL9540, UL9540A, RoHS, IEC62619, EMC, CEC, and other certifications, having served over 10 million customers across more than 100 countries and providing energy services to Fortune 500 companies.









Overseas Warehousing: Up to 3 days delivery. China: Usually about 30 days.
Our battery products have acquired CE, UL, UN38.3, MSDS, CEC, RoHS and other certificates, which are able to satisfy most country's importing requirements.
Our batteries compatible with most major inverters in the market, which are on the list of Solis, Deye, Sinexcel, etc.
Yes! We have a 100% owned factory and offer direct factory sales. This ensures full control over product quality from production to delivery, with no middlemen involved.
Our core price advantage comes from direct factory sales with no intermediaries. As we own our manufacturing facility, we cut out extra costs and pass the savings to you, providing the most competitive prices in the market.
Definitely. We’ve built a global distribution network and overseas warehouses in Germany to serve the entire EU with drop-shipping services for long-term and stable supply.