1 / 5
| Item | Specification (YF-233) | Specification (YF-261) |
|---|---|---|
| Model Number | YF-233 | YF-261 |
| Cell model | 280AH/3.2V | 314AH/3.3V |
| Cell Type | Lithium iron phosphate | Lithium iron phosphate |
| Rated Discharge Rate | ≤0.5C | ≤0.5C |
| Rated Voltage | 832V | 832V |
| Operating Voltage Range | 728V-936V | 728V-936V |
| Nominal Energy | 233kWh | 261kWh |
| Protection Rating | IP55 | IP55 |
| Weight | 2300kg | 2600kg |
| Cooling method | Liquid cooling | Liquid cooling |
| Dimensions (L×W×H) | 1030×1360×2350mm | 1030×1360×2350mm |
| Operating Temperature | -25°C - 55°C | -25°C - 55°C |
| Relative Humidity | 0-95% (condensation-free) | 0-95% (condensation-free) |
| Max Operating Altitude | ≤3000m | ≤3000m |
| Communication Interface | RS485/Ethernet | RS485/Ethernet |









2025.4.21 IE Expo | 2025.5 CICEE Expo | 2025.6.12 CAETE 2025


