1 / 5
| Cell Type | LFP 3.2V/314AH |
| Configuration | 260S1P |
| Nameplate Capacity | 250kWh |
| Maximum System Efficiency | ≥88% |
| Depth of Discharge | 100% DOD |
| Voltage Frequency | 50Hz |
| Number of Cycles | ≥10000 Cycles |
| System Protection Level | IP55 (battery cabinet) |
| Operating Temperature | -35°C~55°C |
| Operating Humidity | 0%RH - 95%RH (No condensation) |
| Noise | < 80db |
| Altitude | ≤2000m |
| Thermal Management Methods | Liquid cooling (battery+PCS) |
| Certification | IEC 62619, IEC 62477, IEC 61000 IEC 60730, VDE 4105, CEI 0-21 EN 50549-1, UN38.3 |
On the power generation side, such as solar power stations and wind farms, our energy storage systems smooth out intermittent energy output, improving power quality and availability.
In transmission and distribution networks, our solutions help with grid peak shaving and valley filling, balancing supply and demand to enhance grid flexibility and resilience.
For commercial buildings and industrial users, we provide customized storage systems to help achieve energy self-management, peak-valley arbitrage, and backup power supply.











