| DC Part | |
|---|---|
| Cell Type | LFP 3.2V/280Ah |
| PACK | 17.92kWh/1P20S |
| Battery System | 215kWh/1P240S |
| Voltage Range | 672~864Vdc |
| Rated Voltage | 768Vdc |
| AC Part | |
| Rated Power | 100kW |
| Max. Power | 110kW (60s) |
| THDi | < 3% |
| DC Ratio | < 0.5%Ipn |
| Nominal Voltage | 400Vac |
| Power Factor | -1 lagging ~ 1 leading |
| Nominal Frequency | 50/60 Hz |
| General | |
| Efficiency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| DoD | 95% |
| Cycle Life | ≥8,000 times |
| Switching Time | < 100ms |
| Connectivity | Ethernet / RS485 |
| Ingress Rating | IP55 |
| Cooling | Forced Air Cooling |
| Operating Temperature | -25℃ ~ 55℃ |
| Humidity | 0-95%RH, non-condensing |
| Noise | ≤75dB |
| Altitude | ≤2,000m (derating above 2,000m) |
| Fire Safety | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) |
| Weight | 2,500kg |
| Compliance | UN38.3, IEC61619, UL1973, UL9540 and CE-EMC |
We are a technology-based enterprise who focus on overall solutions for energy storage systems. Our company have the overall supporting capability for the system integration of PACK, PCS, BMS. We aim to meet the diversified energy requirements of segmented markets and customers, with products at the core and quality as the cornerstone. We are committed to providing high-quality customized products and services in various energy consumption scenarios on the power generation side, grid side, and user side.
Usually about 45 days.
UN38.3, IEC61619, UL1973, UL9540, and CE-EMC.
Yes, but there is a minimum order quantity required.
We have long-term cooperated forwarders who are professional at battery shipment.
Our warranty is from 5 to 10 years.
We have overseas branches that can provide repair and replacement services.