| Capacity | 261 kWh |
| Battery Voltage Range | 728–949 Vdc |
| Grid Input Power | 125 kW |
| PV Input Power | 100 kW |
| Charger Output Power | 120 kW |
| Grid Input Voltage | 400 ±15% VAC |
| PV Input Voltage | 200–700 Vdc |
| Charger Output Voltage | 200–1000 Vdc |
| Number of Charging Guns | 2 |
| Operating Frequency | 50 Hz |
| Battery Charge Rate | 0.5C |
| Battery Discharge Rate | 0.5C |
| Depth of Discharge | ≤95% |
| Nominal Voltage | 3.2 V |
| Cell Configuration | 1P52S |
| Pack Voltage | 166.4 V |
| Pack Weight | 350 kg |
| Cycle Life | >6000 cycles |
| Operating Temperature | -20 to +50 ℃ |
| Noise Level | <65 dB |
| Protection Rating | IP54 |
| Cell Type | 3.2 V / 314 Ah |
| Pack Nominal Energy | 52.2 kWh |
| System Dimensions | 1850 × 1250 × 2300 mm |
| System Weight | 3 tons |
The system features a total capacity of 261 kWh and uses advanced battery cells that deliver a cycle life exceeding 6000 cycles, ensuring long-term reliability and stable performance.
Yes, it is designed with PV integration capability supporting a PV input power of 100 kW within a voltage range of 200–700 Vdc, making it ideal for solar-plus-storage applications.
The system is equipped with 2 charging guns, delivering a maximum charger output power of 120 kW with an output voltage range spanning 200–1000 Vdc to accommodate various electric vehicles.
This system possesses an IP54 protection rating, shielding it from dust and water splashes. It is engineered to operate efficiently under extreme temperature conditions ranging from -20 to +50 ℃.
It utilizes high-quality 3.2 V / 314 Ah cells arranged in a 1P52S configuration. Individual battery packs feature a nominal energy of 52.2 kWh and weigh 350 kg.
The total system dimensions are 1850 × 1250 × 2300 mm, and the overall system weight is approximately 3 tons.