| Model | JszE-LF2365ME | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 12S1P | |
| Nominal Capacity(Ah) | 50Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 38.4V | |
| Nominal Energy(Wh) | 3072Wh | |
| Voltage Range(V) | 30~43.8V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 80A | |
| Charge Condition | @ -10~55 °C | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 100A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @ -10~60 °C | |
| Protection & Function | Safety Function | Overcharge, over-discharge, over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 345*190*245 mm / 13.58*7.48*9.65 in |
| Weight | 26.21±2 kg / 57.78±4.4 lbs | |
| Enclosure | ABS Case, IP67 | |
| Terminals/Interfaces | 50A and 120A Anderson Plug | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @ -20~25°C | Can be kept for 3 months at 50% capacity | |
| Storage Condition @ -20~45°C | Can be kept for 1 month at 50% capacity | |
The following are popular E series models:
| Model number | Rated voltage (V) | Rated capacity (Ah) | Energy (Wh) | Max. Charge Current | Max. Continuous Discharge Current | Outline Dimension (mm) | Net weight (Kg) |
|---|---|---|---|---|---|---|---|
| JszE-LF1585ME | 12.8 | 100 | 1280 | 100A | 100A | 260*168*209 | 10.95±1 |
| JszE-LF15155ME | 12.8 | 170 | 2176 | 170A | 150A | 330*172*215 | 18.59±1 |
| JszE-LF15185ME | 12.8 | 200 | 2560 | 200A | 200A | 483*170*240 | 21.86±2 |
| JszE-LF15325ME | 12.8 | 340 | 4352 | 200A | 200 | 345*190*245 | 37.07±2 |
| JszE-LF15-5ME | 12.8 | 10 | 128 | 10A | 30 | 151*65*94 | 1.1±0.5 |
| JszE-LF155ME | 12.8 | 20 | 256 | 20A | 30 | 151*99*99 | 2.19±0.5 |
| JszE-LF1515ME | 12.8 | 30 | 384 | 30A | 60 | 181*77*168 | 3.29±0.5 |
| JszE-LF1525ME | 12.8 | 40 | 512 | 40A | 60 | 195*133*171 | 4.38±0.5 |
| JszE-LF1545ME | 12.8 | 60 | 768 | 60 | 60 | 229*138*208 | 6.57±0.5 |
| JszE-LF1535RE | 12.8 | 50 | 640 | 50 | 60 | 330*330*60 | 5.81±0.5 |
| JszE-LF1585RE | 12.8 | 100 | 1280 | 100 | 100 | 600*275*60 | 11.61±1 |
| JszE-LF15185RE | 12.8 | 200 | 2560 | 200 | 200 | 760*300*90 | 23.16±2 |
| JszE-LF1535ME | 12.8 | 50 | 640 | 50 | 60 | 195*133*171 | 5.48±0.5 |
| JszE-LF15105ME | 12.8 | 120 | 1536 | 120 | 120 | 330*172*215 | 13.13±1 |
| JszE-LF15135ME | 12.8 | 150 | 1920 | 150 | 150 | 330*172*215 | 16.41±1 |
| JszE-LF15265ME | 12.8 | 280 | 3584 | 200 | 200 | 345*190*245 | 30.56±2 |
| JszE-LF1985ME | 25.6 | 100 | 2560 | 100 | 100 | 406*173*218 | 21.86±2 |
| JszE-LF1945ME | 25.6 | 60 | 1536 | 60 | 100 | 330*172*215 | 13.13±1 |
| JszE-LF1935ME | 25.6 | 50 | 1280 | 50 | 100 | 330*127*215 | 10.95±1 |
| JszE-LF19185ME | 25.6 | 200 | 5120 | 200 | 200 | 520*269*220 | 43.57±2 |
| JszE-LF2325ME | 38.4 | 40 | 1536 | 40 | 60 | 330*172*215 | 13.13±1 |
| JszE-LF2335ME | 38.4 | 50 | 1920 | 50 | 100 | 330*172*215 | 16.41±1 |
| JszE-LF2345ME | 38.4 | 60 | 2304 | 60 | 100 | 264*180*294 | 19.68±1 |
| JszE-LF2365ME | 38.4 | 80 | 3072 | 80 | 100 | 345*190*245 | 26.21±2 |
| JszE-LF2735NU | 51.2 | 50 | 2560 | 50 | 50 | 410*440*88.5 | 23.16±2 |
| JszE-LF2785WM | 51.2 | 100 | 5120 | 100 | 100 | 520*210*385 | 46.08±2 |
| JszE-LF2785SW | 51.2 | 100 | 5120 | 100 | 100 | 520*210*385 | 46.08±2 |
| JszE-LF2785NU | 51.2 | 100 | 5120 | 100 | 100 | 440*440*134 | 46.08±2 |
| JszE-LF27185SW | 51.2 | 200 | 10240 | 200 | 100 | 520*210*750 | 91.21±5 |
| JszE-LF27185ST | 51.2 | 200 | 10240 | 200 | 200 | 520*210*750 | 91.21±5 |
| JszE-LF27185BI | 51.2 | 200 | 10240 | 200 | 200 | 520*210*750 | 91.21±5 |
| JszE-LF27285ST | 51.2 | 300 | 15360 | 200 | 200 | 640*540*280 | 135.41±5 |
| JszE-LF272985PC | 51.2 | 3000 | 153600 | Customized | Customized | Customized | 1205.17±30 |
| JszE-LF171285PC | 512 | 300 | 153600 | Customized | Customized | Customized | 1205.17±30 |
In the FY25 Global Supplier selection on the international station, we successfully ranked among the top suppliers on the platform with our outstanding performance in trade protection order amounts! This authoritative certification not only affirms the competitiveness of our products, the reliability of our services, and the trust of our customers, but also highlights our leading position in the field of cross-border trade.
As a trusted partner, we always focus on customer requirements, providing global buyers with highly cost-effective batteries and deep factory-customized solutions. This honor inspires us to continue to innovate in the new energy battery industry, providing superior service and more customized models to help global customers grow their business.
We maintain stable partnerships in high-quality golf cart batteries and low-speed vehicle power batteries, backed by rich experience and strong supply chain advantages in customization and production. In addition, we offer customized battery technology for special vehicles, forklifts, handling vehicles, marine applications, household/commercial energy storage, and communication base stations.
We offer mature capability in BMS development and customization. Beyond basic safety protections (overcharge, overdischarge, short circuit, and cell balancing), we can customize and develop intelligent monitoring APPs or battery management APPs for you.
An customized monitoring APP allows your clients to track battery status in real-time, while the management APP helps you adjust battery pack parameters to fit actual operating scenarios, building a highly professional brand image.
When a customer initiates a bulk order, we enter our standardized mass production service workflow to ensure precise delivery and quality control.
Lithium-sodium dual drive, intelligent storage of the future. We empower the global clean energy revolution with innovative battery technology.
Founded in 2008, our brand is a global leader in innovative lithium battery solutions, backed by 16+ years of R&D expertise and a 67,000kWh annual production capacity. With an 8,000 ㎡ smart manufacturing hub equipped with AI-driven production lines and CNAS-certified labs, we deliver cutting-edge energy storage systems across 9 strategic markets, including the U.S., China, UAE, and Poland.
Empowering the World with Unbounded Clean Energy for Unlimited Possibilities.
We envision a future where clean energy transcends geographical, technological, and imaginative boundaries. By pioneering smarter, safer, and more sustainable battery solutions, we empower industries and communities to unlock new opportunities in electrification, decarbonization, and energy independence.
Enhancing efficiency and longevity for recreational and commercial golf carts.
Supporting solar, wind, and hybrid energy storage for residential and industrial use.
Delivering durable, high-capacity energy storage for outdoor and marine adventures.
Enabling clean energy solutions for electric cars, buses, and scooters.
Powering forklifts, AGVs, and logistics equipment with high reliability.
Pioneering next-generation sodium-ion technology for cost-effective storage solutions.
Our core customer network spans the Asia Pacific, North America, the Middle East, Europe, and South America, covering 9 strategic markets including China, the United States, Indonesia, Thailand, Australia, the United Arab Emirates, Saudi Arabia, Poland, and Chile, and deeply serving the diversified needs of new energy transformation.
All shipments are 100% inspected and packed according to DG (Dangerous Goods) packaging requirements. To ensure the safety of your goods, professional, environmentally friendly, convenient, and efficient packaging services will be provided. At the same time, we work with mature transportation partners to ensure that the batteries are safely and efficiently delivered to your designated warehouse.