1 / 5
| Product Model: HE200 Hybrid Inverter | ||||||
|---|---|---|---|---|---|---|
| Inverter Output | ||||||
| Model Spec | HE200-4200-T | HE200-6500-T | HE200-7200-F-I5 | HE200-6500-FP | HE200-7200-F | |
| Maximum Output Power | 3600W | 5500W | 6200W | 49500W (9 units parallel expansion) | 49500W (9 units parallel phase separation) | 6200W |
| Output Topology | L+N+PE | L1+N1+L2+N2+PE | L1+N1+L2+N2+PE | L1+N1+L2+N2+PE | L1+N1+L2+N2+PE | |
| Maximum Output Voltage | 240Vac±5% (Single Phase) | 240Vac±5% (Single Phase) | 240Vac±5% (Single Phase) | 240Vac±5% (Three Phase) | 415Vac±5% (Single Phase) | 240Vac±5% (Single Phase) |
| Maximum Output Current | 15.7A | 23.9A | 27A | 215A | 130A | 27A |
| Maximum Output Frequency | 50/60Hz | |||||
| Output Waveform | Sine Wave | |||||
| Maximum Parallel Units | - | - | - | 9 units | - | |
| Battery Parameters | ||||||
| Battery Type | Lead-acid/Lithium Battery | |||||
| Rated Battery Voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc | |
| Maximum PV Hybrid Charging Current | 100A | 160A | 120A | 80A | 120A | |
| Charging Method | Two-way/Three-way/Auto Setting | |||||
| PV Input | ||||||
| MPPT Channels | 1 | 1 | 1 | 1 channel per unit (9 channels for 9 units) | 1 | |
| Maximum Input Power | 5000W | 9000W (4KW Charging + 5KW Inverter) | 9000W | 6000W per channel | 9000W | |
| Maximum Open Circuit Voltage | 500Vdc | |||||
| Maximum Input Short Circuit Current | 18A | 27A | 27A | 20A | 27A | |
| Input Open Circuit Voltage Range | 40~450Vdc | 60~450Vdc | 60~450Vdc | 120~450Vdc | 60~450Vdc | |
| Maximum PV Charging Efficiency | 99.5% | |||||
| General Parameters | ||||||
| Dimensions (mm) | 420*298*106 | 395*332.4*116.2 | 500*359*126 | 458*306*114.5 | 395*332.4*116.2 | |
| Net Weight | 6.46kg | 8.4kg | 11.70kg | 8.40kg | 8.2kg | |
| Gross Weight | 7.80kg | 9.8kg | 13.35kg | 9.90kg | 9.6kg | |
| Protection Level | IP21 | IP21 | IP54 | IP21 | IP21 | |
| Operating Temperature | -10℃~50℃ | |||||
| Cooling Method | Intelligent Air Cooling | |||||
| Humidity | 5%~95% | |||||
Our commitment to the environment extends beyond our products to include every aspect of our operations, as highlighted by our adherence to eco-friendly packaging standards. With prestigious memberships and compliance with international environmental regulations, we are proud to contribute to a greener planet.
This is a multifunctional solar inverter, integrated with a MPPT solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off grid backup power and self-consumption applications. This inverter can work with or without batteries.