1 / 5
| Basic Parameters | Solar Energy Storage System Lithium Ion Battery Pack |
| Nominal Voltage (V) | 51.2V |
| Nominal Capacity (Ah) | 600ah/900ah |
| Nominal Power (Wh) | 30KWh/46kwh |
| Discharge Cut-off Voltage (V) | 41.6V |
| Charge Voltage (V) | 57.6V |
| Continuously Charge/Discharge Current (A) | 140A @25±2°C (Recommended) |
| Max Standard charge/discharge Current (A) | 200A @25±2°C |
| Standard charge/discharge Current (A) | 140A @25±2°C (Recommended) |
| Max Standard charge/discharge Current (A) | 200A @25±2°C |
| Working Temperature |
0 ~ 50°C (Charge) -10 ~ 50°C (Discharge) -20 ~ 55°C (Storage) |
| Communication Interface | CAN (Default) or RS485 |
| Cell chemistry | Lithium iron phosphate (LiFePO4) |
| Cycle life | >8000 times @ 80%DOD for effectively lower cost of ownership |








