1 / 5
| Specifications | 20GP | 40FQ | |
|---|---|---|---|
| Dimensions (L x W x H) |
External | 6060 x 2440 x 2590mm | 12200 x 2440 x 2890mm |
| Internal | 5700 x 2150 x 2140mm | 11800 x 2150 x 2440mm | |
| PSI RATING | 6.3PSI / 43.4KPA | 6.3PSI / 43.4KPA | |
| DURATION | 800MS | 800MS | |
| Door Opening (W x H) | 900 * 2000mm | 900 * 2000mm | |
| Side Opening Door | Customized | Customized | |
| Blast Resistant Lamps (LED) | 3 Set | 6 Set | |
| Blast Resistant Smoke Detectors | 1 Set | 2 Set | |
| Blast Resistant Emergency Lights | 1 Set | 2 Set | |
| Blast Resistant Lighting Switches | 1 Set | 2 Set | |
| Stainless Steel Distribution Box | 1 Set | 1 Set | |
| Blast Resistant Temp Control | 1*3HP Wall Mounted AC | 1*3HP Wall Mounted AC | |





