1 / 5
| Delivery Time | ||||
|---|---|---|---|---|
| Item | 1-50 PCS | 50-100 PCS | 1000+ PCS | 5000+ PCS |
| Need Dangerous Goods Transport Certificate | 5 days | 10-15 days | 20 days | 30 days |
| Not Need Dangerous Goods Transport Certificate | 5 days | 7-15 days | 15-20 days | 30 days |
| After Sales Response Time | ||||
|---|---|---|---|---|
| Beijing Time: 9:00-22:00 | Weekday | Saturday | Sunday | Statutory Holidays |
| Sales Representative | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | / |
| Executive Support Team | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | ≤ 1 Day |
| Performance Specifications | |
|---|---|
| Model | TR8500WX-PRO |
| Rating Voltage | 51.2V |
| Cell model/Configuration | 3.2V314Ah/16S1P |
| Impedance | ≤28mΩ |
| Rating Capacity | 314Ah |
| Rated Energy (kWh) | 16.07kWh |
| Max. Charge/Discharge Current (A) | 200A |
| Voltage Range (Vdc) | 44.8V~58.4V |
| Scalability | Up to 15 parallel |
| Communication | CAN/RS485/RS232/Bluetooth/WIFI |
| Cycle Life | ≥12000 Cycles @25°C |
| Design Life | ≥20 Years (25°C) |
| Display usage | LED light strip |
| Mechanical Specifications | |
|---|---|
| Weight (Net/Gross) | ≈120kg |
| Dimension (W/D/H) | 500*800*250mm (±2.5mm) |
| Installation Mode | Wall Mounted |
| IP Grade | IP66 |
| Security and Certification | |
|---|---|
| Safety (Pack) | CE, UL1973, UL9540, UL9540A, IEC62619(CB), CE-EMC, IEC61000, UN38.3, MSDS, RoHS |
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |
| Protection | Smart BMS, Breaker and Aerogel Fireproofing |
| Environmental Specifications | |
|---|---|
| Operating Temperature | Charge 0°C~55°C; Discharge -20°C~60°C |
| Altitude | ≤3000m |
| Humidity | ≤95% (Non-condensing) |
We are a global new energy system integrator specializing in residential, C&I, marine, AI data energy, and smart machine energy storage. Our mission is to safeguard a sustainable energy future.
Driving the evolution toward safer, smarter, and more inclusive energy systems — for a harmonious future between humanity and nature.