1 / 5







Our BMS is a complete set of communication functions, supporting RS485, RS232 and CAN-BUS communication protocols. We can also customize the communication content according to the protocol information which customers provide. Customers can through the host computer software to monitor the batteries, and check the working status of each cells and set specific parameters on the computer.

As a over 10-year-old store engaged in the battery business, we are responsible for our customers and our brand. Using only A grade cells, the cycle life can up to 6000-8000 times: 10AH/ 25AH/ 30AH/ 50AH/ 100AH/ 200AH...
| Specification | 51.2V 200Ah | 51.2V 230Ah | 51.2V 280Ah | 51.2V 300Ah |
|---|---|---|---|---|
| Battery Energy | 10.24Kwh | 11.776Kwh | 14.336Kwh | 15.36Kwh |
| Max Charge Current | 100A | |||
| Max Discharge Current | 200A | |||
| Recommended Load | 5~8Kw | |||
| Charging Cut-off Voltage | 57.6V±0.2V | |||
| Discharging Cut-off Voltage | 44.8V±0.2V | |||
| Cell Type | LiFePO4 Battery | |||
| Cycle Life | ≥6500 Cycles | |||
| Weight | ≈90KG | ≈92KG | ≈108KG | ≈110KG |









