ROI Analysis (Based on Typical European Electricity Market Environments)
Whether you are in Frankfurt, London, or Milan, the COREY system adapts to local electricity market rules, transforming static storage into a dynamic profit-generating asset.
| Key Indicator | Value | Description |
|---|---|---|
| System Config | 105kW / 233kWh | Optimal ratio, balancing power and capacity |
| Annual Net Revenue | €22,000+ | Estimated comprehensive revenue based on stacked strategies |
| Static Payback Period | 3 - 3.5 Years | Highly competitive payback period in the European market |
| Lifecycle Revenue | Approx. €500,000 | Long-term asset appreciation over 25 years |
Our AI Energy Management System (EMS) has built-in algorithms for mainstream European electricity markets, automatically adapting to local rules to unlock four revenue sources for you:
Universal Logic: Utilize the expanding day-ahead market price spreads across European countries.
COREY Advantage: The 105kW high power ensures rapid charging during short low-price windows (e.g., midday PV peaks or nighttime valleys). Daily "two-charge, two-discharge" cycles maximize the 233kWh capacity, directly cutting electricity bills.
Universal Logic: Adapt to real-time fluctuations in European spot markets.
COREY Advantage: Automatically connects to exchange data (e.g., EPEX, Nord Pool). Discharges during price spikes; charges during low/negative prices. This strategy can boost annual revenue by an extra 15-20% in Europe's current energy climate.
Universal Logic: Address "capacity charges" or "peak penalties" common in European industrial sectors.
COREY Advantage: When factory loads spike (e.g., heavy equipment startup), the system discharges instantly to shave peaks, smoothing transformer load and avoiding costly seasonal penalties.
Universal Logic: Participate in grid balancing mechanisms.
COREY Advantage: Standardized interfaces allow connection to Virtual Power Plant (VPP) networks. Respond to grid dispatch (e.g., frequency regulation) during idle times for higher service subsidies than simple energy trading.
The commercial and industrial storage cabinet system developed by COREY uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
| Product Model | COREY 233CE | |
|---|---|---|
| System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Access Method | 3W+N/3W+N+Pe | |
| Communication | CAN/RS485/Ethernet/4G | |
| Communication Standard | Modbus TCP, Modbus RTU, CAN2.0, IEC61850, IEC104 | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |
| Operating Altitude | 4000m(>2000m, derating operated) | |
| Operating Temperature | 0ºC~50ºC(charge),-20ºC~50ºC(discharge),25ºC±2ºC(optimum) | |
| Relative Humidity | 5% ~ 95% RH | |
| Protection Level | IP54 | |
| Anti-corrosion Level | C4 | |
| Noise | ≤75dB | |
| Weight | 2800kg±50kg | |
| Size | L1560mm*D1380mm*H2385mm | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Power Factor | ≥0.99(-1~1) | |
| DC Component | <0.5% | |
| THDi | <2%(rated power) | |
| THDu | <3%(off-grid,linear load) | |
| Charge-Discharge conversion time | <100ms | |
| Automatic on-grid and off-grid switching time | 20ms(optional) | |
| Anti-backflow | Optional | |
| Overload Capability | 1.1 times for long-term | |
| DC Side | Rated Voltage | 832V |
| Certifications | CQCLVRT/HVRTEN 62477EN 61000EN 50549-2UN38.3EN 62619VDE 4105VDE O126-1-1XP C15-712-3UTE C15-712-1VFR 2019 | |
Application: Commercial buildings, factory buildings, remote areas and areas with power shortages.