| System Parameter | Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | ||||||
| Rated grid frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Model | SR72P-580N | ||||||
| Power in total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW | |
| Hybrid Inverter | Quantity | 1PC | 1PC | 1PC | 1PC | 1PC | 2PC |
| Model | SRHPS 30 | SRHPS 50 | SRHPS 100 | SRHPS 150 | PBD250 | PBD 250 | |
| Battery Inverter | built-in | built-in | built-in | built-in | PCS250 1PC | PCS500 1PC | |
| Rated current (A) | 43A | 72A | 144A | 216A | 361A | 722A | |
| Rated Power (KW) | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW | |
| MPPT Voltage | 250-850VDC | ||||||
| Lithium Battery | Quantity | 8PCS | 7PCS | 22PCS | 33PCS | 33PCS | 66PCS |
| Model | SR48100 | SR48280 | SR76120 | SR76120 | SR48280 | SR48280 | |
| Nominal Voltage (Vdc) | 51.2 | 51.2 | 76.8 | 76.8 | 51.2 | 51.2V | |
| Nominal Capacity (AH) | 100 | 280 | 120 | 120 | 280 | 280 | |
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH | |
| BOS | Battery Combiner Box | 0 set | 0 set | 1 set | 1 set | 1 set | 1 set |
| PV Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |
| PV Cable 4MM2 | 400m | 600m | 1200m | 1700m | 3000m | 6000m | |
| MC4 Connectors | 20 pairs | 30 pairs | 50 pairs | 70 pairs | 120 pairs | 240 pairs | |
| EMS | Optional | Optional | Optional | Optional | Optional | Optional | |
| ATS | Optional | Optional | Optional | Optional | Optional | Optional | |
| Container | 10ft (Optional) | 10ft (Optional) | 10ft (Optional) | 10ft (Optional) | 20ft (Optional) | 20ft (Optional) | |
| General Data | Operation Temp Range | -35~50ºC (>40ºC derating) | |||||
| Operation Humidity Range | 0~95% (no condensation) | ||||||
| Maximum Operation Altitude | 2000m | ||||||
Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Short Circuit Current (lsc): 14.33A
Voltage at Maximum power (Vmpp): 43.09V
Current Maximum Power (lmpp): 13.46A
MODULE EFFICIENCY(%): 22.44%
Support PV, battery, DG, grid, and load connections in one system
System capacity can be easily expanded
Dynamic power distribution to fulfill load demand
SCR enables seamless switch within 6ms
Rack mounted
Deep Cycle long lifespan
High discharge performance
Easy installation and Maintenance-free
GEL/LiFePO4 Lithium Ion Battery Type
2V/12V/48V/51.2V/76.8V/153.6V High Voltage Battery
More than 6000 times, up to 90% DOD
Wide suitability of ambient temperature range
Cross Section: 4mm2; 6mm2; 10mm2 Optional
Rated Voltage: 600vDC/1000VDC (TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime: ≤25 Years
Open Station Supports one-click
Installation and registration Problem
Support one-click dispatch and navigation
Safe operation, traceable logs, etc.
Support full lifecycle data storage to ensure data security and reliability
Mounting Rail & Rail Splice Kit: Ai6005 & Sus304
Boltmid & End Clamps: 30, 35, 40mm
L Foot Asphalt Shingle Mount & Hanger Bolt optional
Cable Clips & Tie Optional
Ground Clips & Lugs Optional
An emerging force in the photovoltaic industry with customers located on all continents. We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring a better experience to our users.
A: Home solar energy systems 5-30KW, and we also provide higher wattage 30KW-1MW+ commercial and industrial solar power systems.
A: Yes, we produce OnGrid solar power systems, Off Grid solar power systems and also provide Hybrid solar power systems.
A: Individual client for house solar systems; distributor; importer and solar energy system installer.
A: CE, IEC, CEC, ISO, INMETRO, SGS
A: Your order products will be guaranteed for 10 years, and solar panel warranty is 25-30 years.